
Property Attributes
- MLS#1173362
- TypeSingle Family
- CountyFLAGLER
- CityPalm Coast
- AreaFlagler County-North Central
- NeighborhoodPine Lakes
- Zip32164
- StyleRanch
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1738
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Freshly painted, solid concrete block home on a corner lot with 3 bedrooms and 2 full baths. There's an eat in kitchen, which features a large center island and plenty of counter space; living room, dining area, Florida room and a screened porch, perfect for year round living. A two car, side entry garage is attached, and there is an extra driveway for guests. NO HOA or CDD fees here! The home is priced to make it your own. Close to all Palm Coast offers!
Price History | |
---|---|
6/6/2022 | Listed $349,900 |
7/29/2022 | 8% - $324,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Attached Garage | No |
City | PALM COAST |
Construction Materials | Stucco |
Cooling | Central Cooling, Electric Source |
County | FLAGLER |
Current Use | Residential |
Directions | Pine Lakes Pkway to left on Wynnfield Dr. to left on Wasserman Dr. Home is on the right |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
Heating | Central Heating, Electric Source |
Lot Size Square Feet | 0.0 |
MLS Area | 601-FLAGLER COUNTY-NORTH CENTRAL |
Mlsareaminor | 601-FLAGLER COUNTY-NORTH CENTRAL |
Patio/Porch Features | Porch - Screen |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Street Name | WASSERMAN |
Subdivision Name | PINE LAKES |
Utilities | Water - Public |
Waterfront Y/N | No |
Year Built | 1988 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | DR |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1738.0 |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Attached Garage, RV / Boat Parking |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool