
Property Attributes
- MLS#1116067
- TypeSingle Family
- CountySAINT JOHNS
- CitySt. Augustine
- AreaSt Augustine Beach
- NeighborhoodSurf Crest
- Zip32080
- StyleContemporary
- Price$ 6,000,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5594
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautiful panorama direct ocean front pool home on St Augustine Beach. Gorgeous home features 7 bedrooms and 5 bathrooms. This home is equipped with an elevator. The home has oversize gathering room with a gas fireplace. Home features wood flooring, with the most upgraded lighting throughout the home. Picturesque kitchen with grand island/granite counter tops. A sub-zero refrigerator integrated within cabinetry. Gas range with downdraft, dishwasher, spacious pantry and wet bar area. Formal dining room overlooking the ocean. The home features laundry room and full bathroom downstairs. Gorgeous staircase leading up to spacious family room/bedroom. Owner suite has ocean front view with fireplace. Ensuite has oversize closet (16x8) double shower with two entries.
Elementary School | Middle School | High School |
---|---|---|
W. D. Hartley Elementary School | Gamble Rogers Middle School | Pedro Menendez High School |
Price History | |
---|---|
6/18/2021 | Listed $5,000,000 |
10/13/2021 | 1% - $4,999,900 |
General Features
Additional Rooms | Balcony, Entry Hall / Foyer, Family Room, Laundry/Utility (inside), Separate Living Room, Storage Room |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 376 |
Elementary School | W. D. Hartley |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Covered, Porch - Open |
Fireplaces | Electric Fireplace, Gas Fireplace |
Full Baths | 5 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating |
High School | Pedro Menendez |
Interior Features | Ceiling 8+ Ft., Elevator, Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wood Floors |
Legal Description | SURF CREST |
Listing Area | 331-ST AUGUSTINE BEACH |
Middle School | Gamble Rogers |
New Construction | Builder Inventory |
New Construction Y/N | Yes |
Occupancy | At Closing |
Pool Y/N | Pool - In Ground |
Possible Financing | Cash, Conventional |
Property Type | A |
Region | 33-ST JOHNS COUNTY-SE |
Roof | Metal |
Status | Active |
Style | Contemporary |
Sub-Type | Single Family Residence |
Subdivision | SURF CREST |
Utilities | Sewer - Septic System, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | Yes |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector, Wet Bar |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 5594.00 |
Dining | Breakfast Room, Separate Dining Room |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Cooktop Gas, Dishwasher, Disposer, Ice Maker Stand Alone, Ice Maker-Refrigerator, Microwave, Range Gas, Refrigerator |
Total Bathrooms | 5.00 |
Total Bedrooms | 7 |
Exterior Features
Exterior Wall | Cementitious Siding |
---|---|
Lot Description | Irregular Lot |
Navigable to Ocean | No |
Parking Facilities | 1 Addl Parking Space, Driveway, Keypad Entry, Oversize Garage/Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool